Although temperatures were decidedly springlike last week, Mother Nature brought a welcome snowstorm on Friday night, giving local ski resorts an extra late-season boost. Some resorts had planned on closing last weekend, but changed their mind after 8 inches of snow fell.
Currently, only a small handful of mid-Atlantic resorts have closed for the season. The majority plan to remain open through this weekend, with some aiming to remain open through April 1 or even longer.
DCSki has checked with local resorts and compiled a table summarizing the operating status for major ski areas in North Carolina, Maryland, Virginia, West Virginia, and Pennsylvania.
DCSki believes the following table is accurate as of March 20, 2007. However, at this point in the season, operating schedules can vary and resorts may decide at the last moment to close or remain open longer than originally intended. Some resorts have limited operating hours, or plan to close midweek while opening late this week or weekend. In all cases, you should contact a resort directly before planning a visit. Please remember that spring conditions can be variable. Almost all of these resorts are also offering various late-season discounts. Click on a resort name to go directly to that resort’s official web site.
North Carolina |
||
Beech Mountain | Closed | Beech Mountain closed for the season on March 16, 2007. |
Sugar Mountain | Open until April 1 | Sugar Mountain has 17 slopes open with a 19-59 inch base, and plans to be open until April 1. |
Maryland |
||
Wisp | Open until April 1 | Wisp plans to stay open through April 1. |
Virginia |
||
Bryce | Closed | Bryce is closed for the season. |
The Homestead | Closed | The Homestead closed on or around March 17. |
Massanutten | Closed | Massanutten closed for the season on or around March 18. |
Wintergreen | Open until March 25 | Wintergreen has 25 trails open and plans to remain open through Sunday, March 25. |
West Virginia |
||
Canaan Valley Resort | Open until March 25 | Canaan Valley Resort has 37 trails open, and plans to remain open through March 25. |
Snowshoe Mountain Resort | Open until April 1 | Snowshoe will be open until April 1. 39 trails are open. The Silver Creek area is closed. |
Timberline Resort | Open until April 1 | Timberline plans to remain open through April 1. All trails are currently open. |
Winterplace Resort | Open until March 25 | Winterplace currently has all 28 trails open, and plans to end its season on March 25. |
Pennsylvania |
||
Alpine Mountain | Open | Alpine Mountain has 20 of 21 trails open. The resort may not be open midweek and has not announced a closing date; contact resort for latest. |
Bear Creek | Open | Bear Creek has not announced a closing date. |
Big Bear | Open | Ski Big Bear is open Fridays, Saturday, and Sundays only, and has not yet announced a closing date. |
Big Boulder | Open | 15 trails are open. Big Boulder has not yet announced a closing date. |
Blue Knob | Open | Blue Knob will be closed midweek March 19-22, but plans to re-open on Friday, March 23, Saturday, March 24, and Sunday, March 25 |
Blue Mountain | Open | 30 trails are open at Blue Mountain. The resort has not announced a closing date. |
Camelback | Open | 31 of 33 trails are open at Camelback. The resort has not yet announced a closing date. |
Ski Denton | Open | Ski Denton is closed midweek, but plans to re-open trails this weekend. |
Elk Mountain | Open | Elk Mountain has 27 trails open. The resort has not announced a closing date. |
Hidden Valley Resort | Closed | Hidden Valley Resort is closed for the season. |
Jack Frost | Open | 21 trails are open. Jack Frost has not yet announced a closing date. |
Liberty Mountain | Open | Liberty had planned on closing, but will now remain open this week from 4-10 p.m. daily. The resort has not announced a closing date, but plans to stay open as long as conditions and skier interest allows. |
Mystic Mountain | Maybe | DCSki is unable to determine Mystic Mountain’s current operating schedule. Please contact the resort for the latest status. |
Ski Roundtop | Open | Ski Roundtop had planned on closing, but will now remain open this week from 4-10 p.m. daily. The resort has not announced a closing date, but plans to stay open as long as conditions and skier interest allows. |
Ski Sawmill | Open until March 25 | Ski Sawmill will be open Tuesday, March 20 from 1-9 p.m., but will close from Wednesday through Friday. The resort will re-open for the weekend, March 24-25, from 9 a.m. - 5 p.m. March 25 will be the closing day. |
Seven Springs | Open | Seven Springs currently has 40 trails open. Seven Springs reports that they even made snow on Sunday night, March 18. The resort has not announced a closing date. |
Shawnee Mountain | Open | Shawnee Mountain has 22 trails open. Shawnee plans to remain open through at least March 25. |
Sno Mountain | Open | Sno Mountain has 21 trails open. Sno Mountain plans to remain open until at least April 1. |
Spring Mountain | Closed | Spring Mountain closed for the season on March 18. |
Tanglwood | Open | Tanglwood is closed midweek. Tanglwood has not yet announced a closing date. |
Tussey Mountain | Open | 8 trails are open at Tussey Mountain. The ski area has not announced a closing date. |
Whitetail | Closed | Whitetail closed for the season on March 18. |
|
|
M. Scott Smith is the founder and Editor of DCSki. Scott loves outdoor activities such as camping, hiking, kayaking, skiing, and mountain biking. He is an avid photographer and writer.
Join the conversation by logging in.
Don't have an account? Create one here.