Mid-Atlantic Ski Resort Profiles
Explore 30 active ski areas across Pennsylvania, Maryland, West Virginia, Virginia, and North Carolina. Compare mountains, browse the map, and open any profile for DCSki's independent guide, statistics, trail maps, weather, news, directions, and community discussion.
Explore the Region
Select a marker to open a resort profile.
Explore Resorts
Blue Mountain Resort
Whitetail Resort
Spring Mountain
Bear Creek Mountain Resort
A rotating selection from DCSki's resort guide.
Recent Resort News
Snow Guns Roar to Life as Ski Areas Across the U.S. Prepare for Winter
Snowmaking is underway across the country, and several resorts have opened, while the Mid-Atlantic awaits colder temperatures.
Whatever Happened to the Halfpipe?
Once a familiar sight at Mid-Atlantic ski resorts, halfpipes have largely disappeared. DCSki looks back at their heyday, the challenges of maintaining them, and a recent revival at Seven Springs.
Priority Lift Lines: Winter Park Tries a New Approach
Winter Park is rewarding early-season passholders with priority lift access, adding a new angle to the debate over bypassing regular lift lines.
From Controversy to Commonplace: How Ski Helmets Became the Norm
DCSki looks back at how helmets went from a source of heated debate to standard equipment for more than nine in ten skiers and snowboarders.
Find a Resort
30 active resort profiles
| Resort ▼ | State | Vertical | Trails | Acres |
|---|---|---|---|---|
| Bear Creek Mountain Resort Macungie | Pennsylvania | 510' | 23 | 86 |
| Beech Mountain Beech Mountain | North Carolina | 830' | 17 | 95 |
| Big Boulder Lake Harmony | Pennsylvania | 475' | 19 | 55 |
| Blue Knob All Seasons Resort Claysburg | Pennsylvania | 1,072' | 34 | 100 |
| Blue Mountain Resort Palmerton | Pennsylvania | 1,082' | 40 | 171 |
| Bryce Resort Basye | Virginia | 500' | 12 | 25 |
| Camelback Mountain Tannersville | Pennsylvania | 800' | 39 | 166 |
| Canaan Valley Resort Davis | West Virginia | 850' | 26 | 95 |
| Elk Mountain Union Dale | Pennsylvania | 925' | 27 | 180 |
| Hidden Valley Resort Hidden Valley | Pennsylvania | 470' | 26 | 110 |
| Jack Frost Blakeslee | Pennsylvania | 600' | 20 | 100 |
| Laurel Mountain Ski Resort Boswell | Pennsylvania | 761' | 19 | 70 |
| Liberty Mountain Resort Carroll Valley | Pennsylvania | 620' | 16 | 100 |
| Massanutten Resort Harrisonburg | Virginia | 1,110' | 23 | 83 |
| Montage Mountain Resort Scranton | Pennsylvania | 1,000' | 27 | 140 |
| Roundtop Mountain Resort Lewisberry | Pennsylvania | 600' | 21 | 100 |
| Seven Springs Mountain Resort Seven Springs | Pennsylvania | 750' | 33 | 285 |
| Shawnee Mountain East Stroudsburg | Pennsylvania | 700' | 23 | 125 |
| Ski Big Bear at Masthope Mountain Lackawaxen | Pennsylvania | 650' | 18 | 26 |
| Ski Sawmill Family Resort Morris | Pennsylvania | 515' | 12 | 50 |
| Snowshoe Mountain Resort Snowshoe | West Virginia | 1,500' | 56 | 270 |
| Spring Mountain Spring Mount | Pennsylvania | 428' | 8 | 45 |
| Sugar Mountain Banner Elk | North Carolina | 1,200' | 20 | 125 |
| The Homestead Hot Springs | Virginia | 700' | 9 | 45 |
| Timberline Mountain Davis | West Virginia | 1,000' | 22 | 91 |
| Tussey Mountain Boalsburg | Pennsylvania | 500' | 16 | 38 |
| Whitetail Resort Mercersburg | Pennsylvania | 935' | 23 | 120 |
| Wintergreen Resort Wintergreen | Virginia | 1,003' | 27 | 129 |
| Winterplace Resort Flat Top | West Virginia | 603' | 28 | 90 |
| Wisp Resort Deep Creek Lake | Maryland | 700' | 33 | 132 |
| No resorts match that search. | ||||
Choose Resort to browse alphabetically, State to group resorts by state, or compare Vertical, Trails, and Acres.
