Vertical drop: | 515 feet |
Base elevation: | 1,700 feet |
Peak elevation: | 2,215 feet |
Skiable acres: | 50 |
Longest run: | 0.25 miles |
Trails: | 12 |
Located in north-central PA, Ski Sawmill is far from commercialized; the small ski area is unpretentious and offers economically-priced lift ticket prices. Expert skiers might quickly tire of Sawmill’s slopes and modest vertical, but the ski area is great for those new to the sport. A tubing area is also offered.
Photo provided by Ski Sawmill.
Resort Name: | Ski Sawmill Family Resort |
Vertical Drop: | 515 feet |
Base Altitude: | 1,700 feet |
Peak Altitude: | 2,215 feet |
Trails: | 12 Trails:
|
Skiable Acres: | 50 |
Longest Run: | 0.25 miles |
Lifts: | 5 (1 triple, 1 double, 2 T-Bars, 1 Tubing Tow) |
Night Skiing: | Night skiing offered; check with resort for operating hours. |
Terrain Park: | Adjacent to double chairlift. |
Tubing Park: | 70-foot drop with four runs |
Address: | 383 Oregon Hill Rd.; Morris, PA 16938 |
Phone: | 570-353-7521 |
Social Media: | |
Webcams: | View resort webcams |
Web Site: | http://www.skisawmill.com/ |
Directions: | Via Google Maps |
Humidity: | 100% | Visibility: | 2.50 |
Wind Speed: | 13 mph | Sunrise: | 7:06 a.m. |
Barometer: | 29.42 in | Sunset: | 4:44 p.m. |
Dewpoint: | 32 °F |
Weather supplied by the National Weather Service. Errors or reporting delays may be possible.