Vertical drop: | 420 feet |
Base elevation: | 108 feet |
Peak elevation: | 528 feet |
Skiable acres: | 45 |
Trails: | 8 |
Spring Mountain is a small ski hill, offering 8 trails with a vertical of 420 feet, but it’s a ski hill that’s only 28 miles from Philadelphia. That makes the ski area popular with Philly natives who don’t want to drive all the way to the Poconos.
Spring Mountain also offers a snow tubing area with two tubing runs.
Photo provided by Spring Mountain.
Resort Name: | Spring Mountain |
Vertical Drop: | 420 feet |
Base Altitude: | 108 feet |
Peak Altitude: | 528 feet |
Trails: | 8 Trails:
|
Skiable Acres: | 45 |
Lifts: | 6 (3 doubles, 1 triple, 2 surface.) |
Night Skiing: | Spring Mountain offers night skiing. |
Terrain Park: | Spring Mountain has one terrain park. |
Tubing Park: | Two tubing runs are serviced by a surface lift. |
Address: | 757 Spring Mount Road; Spring Mount, PA 19478 |
Phone: | 888-305-5044 or 610-287-7900 |
Social Media: | |
Webcams: | View resort webcams |
Web Site: | http://www.springmountainadventures.com/ |
Directions: | Via Google Maps |
Humidity: | N/A | Visibility: | |
Wind Speed: | mph | Sunrise: | 6:55 a.m. |
Barometer: | in | Sunset: | 4:40 p.m. |
Dewpoint: | °F |
Weather supplied by the National Weather Service. Errors or reporting delays may be possible.